Each Office is Independently Owned & Operated |
|
|
SPRING IS IN THE AIR IN RIM COUNTRY |
|
|
Area Real Estate Listings |
|
|
Lot 18 Morris Meadows Payson, AZ 85541 #89878 ACTIVE - $299,000 Subdivision: Ponderosa Springs Estates Rare find! This lot borders the USNF on two sides and a natural spring on the west! The well and septic for a 3-bedroom 2-bath are already installed taking much of the mystery, guesswork and risk out of buying land. | | |
|
|
RECENTLY REDUCED! 3442 E Colcord Rd. Payson, AZ 85541 #89473, #89474 ACTIVE - $3,290,000 Subdivision: Gordon Canyon This 23.97 Acres borders Gordon Canyon creek and USFS land in 3 sides. Previously used as a retreat center, this vacant land also includes 303-15-002, 1 Acre lot with a 2 bedrooms, 1 bathroom cabin. Commercial kitchen & a bath house, private access, a yurt and wedding platform. there are 2 wells, septic. A road runs through the property. Historic site of Gordon Canyon School House which was moved to Pioneer Village. View Elk, Deer, Turkey and much more. Please note that this is for 2 parcels 303-15-001C & 303-15-002. Must be sold together. | | |
|
|
441 N Meadow Way Payson, AZ 85541 5 beds 3 baths 3,540 SF • #89850 ACTIVE - $975,000 Subdivision: Tonto Creek Estates Full log cabin with 5 bedrooms, 3 baths on 0.37 acre lot in Tonto Creek Estates. Short distance to year round Tonto Creek. Upstairs - Large bedroom office combo with walk out Balcony with Rim views, 2 additional bedrooms & one bathroom. Main level, large living room with rock fireplace, kitchen-dining combo, and master bedroom. Walk out basement with large bedroom with 4 bunk beds, bathroom, family room with wet bar & refrigerator, laundry and large walk-in pantry. HOA is in the process of updating their CC&R's to eliminate short term rentals. | | |
|
|
28 N Bear Flat Road Payson, AZ 85541 #89994 ACTIVE - $99,000 Subdivision: Bear Flat .55 Acre lot close to Tonto Creek with well. Sloped lot, backs USFS. Needs septic, APS at road. Septic needs to be 100 ft from all wells, see Topo map with orange line on documents. Well has been improved with new pipe, pump. . Preliminary set of house plans, drafted specifically for this lot are available. | | |
|
|
203 N Whiting Dr. Payson, AZ 85541 3 beds 2 baths 1,708 SF • #89758 PENDING - $354,900 Subdivision: Woodland Meadows lll Come see this Fantastic Home that is tucked away in the popular Woodland Meadows III Community. The exterior elevation has great curb appeal with its eye-catching brick veneer trim, newer roof and freshly painted front and rear decks. | | |
|
|
5175 Bear Flat Rd. Payson, AZ 85541 #89990 ACTIVE - $249,000 Subdivision: Bear Flat 1.08 Acre lot, back USFS and is ON TONTO CREEK. Septic installed and shared well. Sloped lot with driveway to building pad. APS at the road. | | |
|
|
TBD Tonto Creek Dr. Payson, AZ 85541 #89795 ACTIVE - $159,900 A Rare Opportunity to own SEVEN LOTS In Gisela! (1.63 acres total) Six of these lots are contiguous and are right on the corner of Tonto Creek Drive and Buckboard Trail. The seventh lot is across the road easement on the back boundary, and it borders the National Forest with Tonto Creek only a few yards away! Plan your escape from the city to enjoy the fresh air, lush scenery, and wonderful mountain views that surround this unique setting. | | |
|
|
1412 E Tranquility Point Payson, AZ 85541 #89004 ACTIVE - $379,000 The name of the street says it all. This beautiful 2.08-acre view lot is located in the Graham Ranch area near the heart of Payson. Come build your dream home and enjoy spacious country living without having to leave town! | | |
|
|
Set A Course For Adventure This Summer This 2,000-foot-high escarpment stretches 200 miles across central Arizona into New Mexico. While sightseeing is the favored pastime along the Rim, it also boasts a historic system of hiking and horseback trails, a couple of picturesque lakes for boating and fishing, plus backcountry skiing for the truly adventurous. |
|
|
Discover the Rim Lakes Popular Rim-area lakes attract peak visitation during the summer months, when desert visitors head to cool elevations above 7,000 feet. Woods Canyon Lake sits on top of the rim and features a scenic hiking and mountain biking loop trail, Rim Lake Vista Trail, accessed off Forest Road 300. Bear Canyon Lake (pictured above) is another popular destination along Rim Road, and Willow Springs Lake can be accessed east of Payson via Highway 260. Most forest service roads leading to Payson-area lakes are closed in the winter and open after the snow melts and roads firm up in spring (which should be very soon).
|
|
|
Camping on the Mogollon Rim The Mogollon Rim by Payson, Arizona is one of the most scenic in the state. This is a guide on how to find a campsite and where to explore is a must have.
|
|
|
Fishing on the Mogollon Rim Beneath the Mogollon Rim, numerous springs erupt, forming charming creeks that serve as ideal habitats for trout. The cold, pure spring water, combined with the shelter of the tree canopy, creates optimal conditions for small brown trout. Click the learn more button to find where they are biting!
|
|
|
Highline Trail one of 27 projects funded nationwide The Highline Trail received a $77,000 grant from the American Trails 2024 Legacy Trail Program because it will improve the Salt River watershed.
The Tonto National Forest partnered with Wild Arizona, an organization dedicated to preserving and improving Arizona a open space for animals. |
|
|
EVENTS, TIPS, NEWS AND MORE |
|
|
A NEW TOOL TO REDUCE WILDFIRE RISK FROM APS Starting May 2024, we're adding a new way to protect you from wildfire, to be used only during extreme fire risk conditions. It's called Public Safety Power Shutoff. In these conditions, we may shut off power to your area to prevent the electric system from starting or contributing to a wildfire through a downed wire or inadvertent spark. This can include periods of high winds, which can cause trees to contact lines and start a wildfire. The decision to call a safety shutoff is based on several factors that impact the potential for fire and how fast a fire might grow in the area, such as: |
|
|
Prescribed fires will send smoke drifting Forest Service crews and contractors are scrambling to set as much forest on fire as possible. |
|
|
Important Dates and Fundraiser Information |
|
|
| | Kids Fishing Day Hosted by Let’s Talk Fishin' Date: April 27th, 2024 Start Time: 8am – 3pm Location: Green Valley Park | | |
|
| | Wildlife Festival Date: May 4th, 2024 Start Time: 9am – 3pm Location: Green Valley Park | | |
|
|
| | Star Wars Day/ Movie in the Park Date: May 4th, 2024 Start Time: 6pm Location: Rumsey Park | | |
|
| | Gary Hardt Memorial Rodeo Date: May 16-18th, 2024 Start Time: 16th @ 6pm 17th @ 7pm 18th @ 7pm Location: Payson Event Center | | |
|
|
Forest Lakes General Store Opening May 2nd at 9:00am Free Coffee on Opening Day! It's been a long winter but we are excited to see you all again for another fantastic summer season! RV Spaces Storage and Full Hook Ups Still Available Full Hook Ups Call Lori @ Mogollon RV Park-928.535.4113 Storage Space Call Mariah @ General Store- 505.379.3971 |
|
|
Visit our website for more information. Simply scan the QR code with your phone and it will take you to our website. Find area info, real estate listings and much more! |
|
|
NEW REALTY EXECUTIVES Arizona Territory Printable Calendar |
|
|
Realty Executives Arizona Territory Map |
|
|
All CCR's and other information for these communities can be found at www.ccre.com |
|
|
FYI if you are attempting to make a call to 911 in this area and it misdirects your call or fails to connect: You can dial one of the 10-digit phone numbers if you need help when in the Christopher Kohl's Fire District area. Your call will go directly to the Payson Emergency Dispatch. For Emergencies dial
928-474-3288 For Non-emergencies dial 928-474-5177 |
|
|
Copyright © 2021 Christopher Creek Real Estate, All rights reserved. You are receiving this newsletter because you signed up for it. We never automatically subscribe ANYONE, nor do we rent, sell, or share our email list with any individual or company.
CEO & Designated Broker John "Jeff" Murtaugh - Email: jmurtaugh@realtyexaz.com - Phone: 520-907-3606 |
|
|
|
|