Each Office is Independently Owned & Operated |
|
|
Lot 4 Wild Oak Drive Payson, AZ 85541 Subdivision: Collins Ranch ACTIVE - $185,000 - #86518 Beautiful 1.04 Acre lot in the pines with water available through a Water Users Association! | | |
|
|
286 W Columbine Road Payson, AZ 85541 1 beds 1 baths 816 SF Christopher Creek ACTIVE - $389,000 - #86653 Charming cottage on .21 acre level lot in Christopher Creek! Here is your chance to secure your refuge in the pine trees, far away from the stress of the city and close to the creek! | | |
|
|
793 BILLS Loop Payson, AZ 85541 7 Beds 3 Baths 2,258 SF Active w/Contingency - $799,000 #85371 Not 0ne, but THREE beautiful and enchanting cabins are tucked away amid the tall pines on this 1+ acre haven that adjoins the Sitgreaves National Forest in the most perfect setting imaginable. The ''Rustic Rim Hideaway'' cabins have been the ''Great Escape'' for multitudes of families for many years. Each cabin is immaculately clean and fully equipped and furnished. | | |
|
|
Lot 18 Morris Meadows Payson, AZ 85541 Subdivision: Ponderosa Springs Estates ACTIVE - $349,000 - #86337 Great 1.18 Acre lot, backs USFS on 2 sides with private well and storage shed, septic installed, On Colcord Creek! | | |
|
|
183D Running Elk Road Payson, AZ 85541 Subdivision: Colcord Mountain ACTIVE - $229,000 - #86369 MOTIVATED SELLER, MAKE AN OFFER! Amazing opportunity to own 1.45 acres near the forest at a great price. Huge lot perched on the side of a hill, offering some great views. | | |
|
|
746 W Old Pine Trail Payson, AZ 85541 Subdivision: Collins Ranch 3 beds 3 baths 2,040 SF PENDING - $980,000 - #86368 Spectacular 3 bedroom, 3 bath mountain home with a 1,008 sq ft guest house at the base of the Mogollon Rim! | | |
|
|
1101 E Christopher Creek Loop Payson, AZ 85541 Commercial Building PENDING - $269,000 #86155 A Country Store, or so much more!! What a beautiful place to operate a business. Located on the Christopher Creek Loop that connects to the much-travelled Highway 260. | | |
|
|
686 S Morris Meadows Payson, AZ 85541 2 beds 3 baths 2,324 SF Subdivision: Ponderosa Springs CLOSED - $687,000 - #85455 LO: Realty Executives Arizona Territory LA: Garth Linkey CO LA: Susan Keown |
|
|
HAIGLER CREEK - A TRUE WONDER
Six miles north of the town of Young, Highway 288 crosses Haigler Creek, which eventually dumps into Tonto Creek at Bear Flats, near the boundary of the Hellsgate Wilderness. Haigler creek offers rainbows and browns all year long and the Arizona Game and Fish Department as of 2015 started to introduce native fish back into the creek like: Apache Trout, Arizona Trout and Gila Trout. Making it a truly unique fishery. For more info visit: Click Here. |
|
|
EVENTS, TIPS, NEWS AND MORE |
|
|
Rattlesnake weather is here! 13 species of rattlesnakes call Arizona home! Be safe out on the trail when you encounter these venomous creatures! For more rattlesnake facts, Learn more - Click Here |
|
|
Gary Hardt Memorial Rodeo
During its earliest years, Payson's Spring Rodeo was part of the National Old-Timers Rodeo Association, now known as the Senior Pro Rodeo Tour. Today the Gary Hardt Memorial is a PRCA Sanctioned Event that happens in Rim Country every spring. Get your boots, cowboy hat, and mosey on down to the Payson Event Center on Thursday, May 19 - May 21 for all the bull stomping action. For tickets and performance info click the button below |
|
|
| | RIM COUNTRY HOME SHOW WHEN: Saturday, May 21st 10 AM - 2 PM WHERE: Mazatzal Hotel & Casino Please join us for the 1st Annual Home Show featuring ALL you need to make a Happy Home! | | |
|
| | IT'S GRADUATION TIME! It is that time of year when we celebrate our youth and the accomplishments they have made. Join the Payson Graduating Class on May 26, 2022, at 7 PM at Longhorn Stadium in Payson. | | |
|
|
| | PAYSON FARMERS MARKET WHEN: Saturday, May 28th - 8 AM - 12 PM WHERE: Sawmill Parking Lot | | |
|
| | CRAFT BEER & WINE WALK WHEN: Saturday May 28th - 4 PM - 9 PM Where: Mazatzal Hotel & Casino | | |
|
|
| | PINE MEMORIAL DAY ARTS & CRAFTS FESTIVAL WHEN: Saturday, May 28th & 29th - All Day WHERE: Pine, AZ Main Street | | |
|
| | PATRIOTIC MEMORIAL DAY PROGRAM WHEN: Monday May 30th More Info Coming Soon | | |
|
|
| | For other events in Young, AZ Click below. | | |
|
| | BREAKFAST ON THE LAWN @ The Pleasant Valley Museum Click the link below to see the breakfast menu. | | |
|
|
Visit our website for more information. Simply scan the QR code with your phone and it will take you to our website. Find area info, real estate listings and much more! |
|
|
NEW REALTY EXECUTIVES Arizona Territory Printable Calendar |
|
|
Realty Executives Arizona Territory Map |
|
|
All CCR's and other information for these communities can be found at www.ccre.com |
|
|
FYI if you are attempting to make a call to 911 in this area and it misdirects your call or fails to connect: You can dial one of the 10-digit phone numbers if you need help when in the Christopher Kohl's Fire District area. Your call will go directly to the Payson Emergency Dispatch. For Emergencies dial
928-474-3288 For Non-emergencies dial 928-474-5177 |
|
|
Copyright © 2021 Christopher Creek Real Estate, All rights reserved. You are receiving this newsletter because you signed up for it. We never automatically subscribe ANYONE, nor do we rent, sell, or share our email list with any individual or company.
CEO & Designated Broker John "Jeff" Murtaugh - Email: jmurtaugh@realtyexaz.com - Phone: 520-907-3606 |
|
|
|
|