Each Office is Independently Owned & Operated |
|
|
1101 E Christopher Creek Loop Payson, AZ 85541 Commercial Building ACTIVE - $269,000 #86155 A Country Store, or so much more!! What a beautiful place to operate a business. Located on the Christopher Creek Loop that connects to the much-travelled Highway 260. | | |
|
|
793 BILLS Loop Forrest Lakes, AZ 85931 Subdivision: Forrest Lakes 7 beds 3 baths 2,258 SF ACTIVE - $799,000 - #85371 Not 0ne, but THREE beautiful and enchanting cabins are tucked away amid the tall pines on this 1+ acre haven that adjoins the Sitgreaves National Forest in the most perfect setting imaginable. | | |
|
|
Lot 18 Morris Meadows Payson, AZ 85541 Subdivision: Ponderosa Springs Estates ACTIVE - $349,000 - #86337 Great 1.18 Acre lot, backs USFS on 2 sides with private well and storage shed, septic installed, On Colcord Creek! | | |
|
|
132 E Green Apple Lane Payson, AZ 85541 3 beds 2 baths 2,638 SF Subdivision: Hunter Creek Ranch PENDING CONTRACT CONTINGENT ON BUYER SALE (C) $699,000 - #85682 A house that feels comfortable for 2 people, yet big enough to accommodate a large family, this is it. This home is perched on an elevated cul-de-sac hill in the much-desired Hunter Creek Ranch. | | |
|
|
1075 E Ranch Road Payson, AZ 85541 Subdivision: Gordon Canyon Commercial Resort PENDING - $1,098,000 - #85251 Commercial Resort – ''Mountain Meadows Cabins'' - 2.7 Acres in Gordon Canyon - Featuring a beautifully remodeled home and SIX charming rental cabins. | | |
|
|
686 S Morris Meadows Payson, AZ 85541 2 beds 3 baths 2,324 SF Subdivision: Ponderosa Springs PENDING - $687,000 - #85455 Architect designed home on 1 acre lot. Backs USFS, 2 fireplaces, one in living room and one in Master bedroom. 2 bedrooms with office and screened porch off the guest bedroom | | |
|
|
692 S Buenagua Road Payson, AZ 85541 3 beds 2 baths 1,800 SF Subdivision: Kohl's Ranch/ Kohl's Tonto Creek Ranch PENDING - $549,000 - #86135 PARADISE FOUND!! Come discover this ''gem in the rough'' that is nestled on the MOST AMAZING LOCATION in Kohl's Ranch. This truly is the RAREST OF OPPORTUNITIES to own a little ''SLICE OF PARADISE'' in Arizona's Majestic Rim Country. | | |
|
|
158 S Squirrels Nest Lane Payson, AZ 85541 Subdivision: Ellison Creek Estates PENDING - $89,000 - #86246 Magnificent and affordable 1 acre lot in Ellison Creek Estates. Even better, mobiles and RV's are allowed here! | | |
|
|
182 N Rocking Horse Bend Payson, AZ 85541 Subdivision: Ellison Creek Estates PENDING - $37,000 - #86334 Finally, an affordable, buildable lot that offers the best of everything! The drive to Bonita Creek is both beautiful and easy. | | |
|
|
290 W Thompson Rd Payson, AZ 85541 2 beds | 1 baths | 568 SF Subdivision: Tonto Village CLOSED - $90,000 - #86041 LO: ERA YOUNG REALTY-PAYSON SO: Realty Executives Arizona Territory SA: Robert Linkey |
|
|
Want to have the perfect view for an Arizona sunset? This trail has it! This heavily trafficked, easy trail leads along the edge of the Mogollon Rim, with spectacular views. There are lots of places for photos, but make sure to be very careful, as it’s more than a 2,000 ft drop! The first ½ mile of the trail is paved, making it easy for all ages to enjoy. But again, make sure to watch kiddos closely. There are multiple pullouts with parking along the trail, but the spots fill up quickly (especially on the weekend, when everyone is driving to Woods Canyon Lake for camping and fishing). Trailhead Location: The main trailhead is located just west of State Highway 260 along Forest Road 300. Forest Road 300 is located approximately 26 miles west of Heber, immediately across from the Rim Visitor Center. For more hiking trails in the area click here https://www.discovergilacounty.com/hiking-payson-ranger-district or tag at #discovergilacounty and follow our social media pages!!! |
|
|
Sometime after April 3, 1935. Bob Kiser rode over to the Bowman's place and hollered, "Birdie May had a baby girl and they named her Sally Ann!" This was the Bowman's introduction to me: it would be a little while before I would come to know them. Bill Bowman told me this story dozens of times over the years. I thought it was really great, because NO ONE called my mother Birdie May -- she had given up that name when she left the hills of east Tennessee; she had become Betty or Bee. Still, Uncle Bob would call her that when he got excited. In any case, that led to a lifetime of memories and stories of the Bowman family, whom l loved as my own. |
|
|
Native Americans occupied the western hemisphere for thousands of years before the arrival of Europeans. Greatly varied evidence of their presence abounds throughout North and South America.
Among the most fascinating of such evidence left by prehistoric inhabitants of the Four Corners region (ports of Arizona, Colorado, New Mexico and Utah) are thousands of Petroglyphs and Pictographs, scattered widely on an amazing assortment of rock surfaces throughout the region-on cliff faces, on boulders, on ledges, even on man-made dwellings. |
|
|
EVENTS, TIPS, NEWS AND MORE |
|
|
In the last 50 years, the Arbor Day Foundation has planted and distributed nearly 500 million trees in more than 50 countries around the world to fight global issues facing humankind. Learn more by watching this short video. |
|
|
| | When to plant?
Most salad greens are cool weather crops, growing in early spring when the temperatures are in the 50 to 68 F (10 to 20 C) range. Once the heat of summer arrives, greens like lettuce, arugula, and spinach quickly bolt with the plants switching from leaf to flower and seed production. | | |
|
| | Rim Country's Best Businesses The winners of the Payson Roundup's annual reader poll. | | |
|
|
| | Rodeo in April? The National Intercollegiate Rodeo Association (NIRA) is bringing its College Rodeo back to Payson, AZ on April 1-2, 2022. | | |
|
| | Payson Easter Egg Hunt The Payson Easter Egg Hunt is on April 16, 2022 at Rumsey Park. Learn more about this awesome kids event. | | |
|
|
Visit our website for more information. Simply scan the QR code with your phone and it will take you to our website. Find area info, real estate listings and much more! |
|
|
NEW REALTY EXECUTIVES Arizona Territory Printable Calendar |
|
|
Realty Executives Arizona Territory Map |
|
|
All CCR's and other information for these communities can be found at www.ccre.com |
|
|
FYI if you are attempting to make a call to 911 in this area and it misdirects your call or fails to connect: You can dial one of the 10-digit phone numbers if you need help when in the Christopher Kohl's Fire District area. Your call will go directly to the Payson Emergency Dispatch. For Emergencies dial
928-474-3288 For Non-emergencies dial 928-474-5177 |
|
|
Copyright © 2021 Christopher Creek Real Estate, All rights reserved. You are receiving this newsletter because you signed up for it. We never automatically subscribe ANYONE, nor do we rent, sell, or share our email list with any individual or company.
CEO & Designated Broker John "Jeff" Murtaugh - Email: jmurtaugh@realtyexaz.com - Phone: 520-907-3606 |
|
|
|
|