Summer Newsletter Connect with project progress, resources and what's coming up... |
|
|
| | New Biodiversity Path A biodiversity trail though Framework's Czech Farmer Cluster has been approved... | | |
|
| | Restoring Life In Olive Groves A project visit to Andalusia was informative and encouraging, involving farmers, hunters, facilitators, scientists and policymakers... | | |
|
|
| | Citizen's Observatory Launched Launching the project's biodiversity observatory on the iNaturalist platform.. | | |
|
| | Annual Meeting 2023 Our March annual meeting brought together participants from across the project... | | |
|
|
| | Valuing Agrobiodiversity Dr Aliyeh Salehi presents a paper on valuing agrobiodiversity at the Wissenschaftstagung Ökologischer Landbau conference.... | | |
|
| | The Night Comes Alive In Luxembourg, night vision camera traps capture over 13,230 images, including rare species... | | |
|
|
Recodo Public Beta WP3 are launching Framework's legacy hub publicly by invitation this September... | | |
|
|
Get Involved! The team working on Framework's decision support tool (for farmers modelling environmental health) are seeking feedback... |
|
|
Beyond The Project Get external context on the issues that Framework is tackling and some of the approaches we're deploying... | | |
|
|
Have upcoming project activity to share? Use the quick & easy WP1 Chat Bot |
|
|
Q2 Summer Edition: 1st August 2023 published by Taskscape Associates Ltd | WP1 |
|
|
Image Attributions ©: INRAE/GRAB, SPOLEK VESELA BIOFARMA, Taskscape Media, IIASA/iNaturalist, LIST, Taskscape Associates Ltd. Last two: copyright free, open source . |
|
|
|
|