Each Office is Independently Owned & Operated |
|
|
Fall Has Arrived in Christopher Creek, Arizona |
|
|
Area Real Estate Listings |
|
|
257 W Columbine Road Payson, AZ 85541 2 beds 2 baths 1,470 SF • #90212 ACTIVE - $452,000 Subdivision: Christopher Creek 2 Story charming home with 2 car carport, parking at ground level. Large partially covered deck at entry. 2 bedrooms, 1 3/4 bathrooms, split floor plan. Backs USFS. | | |
|
|
5175 Bear Flat Rd. Payson, AZ 85541 #89990 ACTIVE - $209,000 Subdivision: Bear Flat 1.08 Acre lot, back USFS and is ON TONTO CREEK. Septic installed and shared well. Sloped lot with driveway to building pad. APS at the road. | | |
|
|
28 N Bear Flat Road Payson, AZ 85541 #89994 ACTIVE - $79,000 Subdivision: Bear Flat .55 Acre lot close to Tonto Creek with well. Sloped lot, backs USFS. Needs septic, APS at road. Well has been improved with new pipe, pump. Preliminary set of house plans, drafted specifically for this lot are available.
| | |
|
|
834 W Brook Crossing Payson, AZ 85541 3 beds 2 baths 2,677 SF #90620 Active - $1,250,000 Subdivision: Brook@Chris Crk This charming property is on 2.85 acres in the serene Christopher Creek area situated along 240 feet of Christopher Creek which flows year-round and is stocked, Fish from your own property. Located in a gated community with underground utilities, and backs up to the United States Forest Service (USFS) land, ensuring privacy and natural beauty. | | |
|
|
132 E Green Apple Lane Payson, AZ 85541 3 beds 2 baths 2,638 SF #90632 Active - $759,000 Subdivision: Hunter Creek Discover your perfect mountain home in the lovely, gated community of Hunter Creek Ranch - One of the most sought-after places to live in Arizona's majestic ''Rim Country''. This incredibly beautiful mountain / forest retreat near Christopher Creek features paved roads, underground utilities, its own sewer system and water distribution infrastructure. When you arrive at this wonderful 1/2 acre homesite, you discover the large, open and covered Trex deck areas , and you will be captivated by the surrounding forest and mountain views. | | |
|
|
14 W Wipila Wiki Drive Payson, AZ 85541 #91035 Active - $112,500 Subdivision: Hunter Creek Ranch Hunter Creek Ranch is one of ''The Best Kept Secrets'' in Arizona's Majestic Rim Country. As you enter this private gated community, you will experience a feeling of enchantment as you discover the paved winding roads, beautiful tall pines, and an array of gorgeous, perfectly spaced custom cabin homes that are nestled on sizeable lots throughout. | | |
|
|
1412 E Tranquility Point Payson, AZ 85541 #89004 Active - $379,000 Subdivision: Payson Northeast Tranquility Point! The name of the street says it all. This beautiful 2.08-acre view lot is located in the Graham Ranch area near the heart of Payson. Come build your dream home and enjoy spacious country living without having to leave town! | | |
|
|
396 S Leisure Payson, AZ 85541 3 beds 3 baths 2,297 SF #90495 ACTIVE - $789,000 Subdivision: Ponderosa Springs Represented by: Owner/Agent Welcome to a garden paradise on 1.48 acres. There are 2 homes on this property with a total of 2297 sq ft. Great private location with private well. 8' tall fence & rolling iron gate. This property has a 1997 Manufactured home with upgraded permitted site built addition for a total of 1457 sq ft and open deck, 2 bedrooms, 2 bathrooms, completely remodeled in 2017. New kitchen with quartz counter tops, appliances & cabinets, desk area with glass china cabinets. Detached 2 story, 2 car garage with guest quarters. Tree house, workshops, sheds and fenced garden. | | |
|
|
441 N Meadow Way Payson, AZ 85541 5 beds 3 baths 3,540 SF • #89850 ACTIVE - $945,000 Subdivision: Tonto Creek Estates Full log cabin with 5 bedrooms, 3 baths on 0.37 acre lot in Tonto Creek Estates. Short distance to year round Tonto Creek. Upstairs - Large bedroom office combo with walk out Balcony with Rim views, 2 additional bedrooms & one bathroom. Main level, large living room with rock fireplace, kitchen-dining combo, and master bedroom. Walk out basement with large bedroom with 4 bunk beds, bathroom, family room with wet bar & refrigerator, laundry and large walk-in pantry. | | |
|
|
Lot 18 Morris Meadows Payson, AZ 85541 #89878 ACTIVE - $299,000 Subdivision: Ponderosa Springs Estates Rare find! This lot borders the USNF on two sides and a natural spring on the west! The well and septic for a 3-bedroom 2-bath are already installed taking much of the mystery, guesswork and risk out of buying land. | | |
|
|
Lot #56 Big Al's Run Christopher Creek, AZ 85541 #90516 ACTIVE - $150,000 Subdivision: Bonita Creek 1.03 Acres backing the USFS, close to year round Bonita Creek. Firewise community, water provided by Bonita Creek Water CO. APS -electric at road. Lot needs to be cleared, nice views. Site Built only close to many hiking trails. Bonita Creek trail leads up to the highline trail. | | |
|
|
109 S Lupine Road Payson, AZ 85541 3 beds 2 baths 1,536 SF #90892 ACTIVE - $499,000 Subdivision: Colcord Mountain Enter this alluring A-Frame cabin with large windows, knotty pine T & G ceilings with open beam . The great room has 2 stoves one is wood burning the other propane. The primary bedroom is on the main floor. | | |
|
|
207 W Mary Patricia Drive Payson, AZ 85541 1 beds 1 baths 936 SF #90724 PENDING - $399,000 Subdivision: East Verde Park Come Discover this HIDDEN TREASURE on a BIG ¼ ACRE LOT that adjoins a HUGE Common Area - RIGHT ON THE RIVER and NEXT TO THE NATIONAL FOREST! This Gem is truly a RARE FIND! | | |
|
|
3442 E Colcord Rd. Payson, AZ 85541 #89473, #89474 PENDING - $3,000,000 Subdivision: Gordon Canyon This 23.97 Acres borders Gordon Canyon creek and USFS land in 3 sides. Previously used as a retreat center, this vacant land also includes 303-15-002, 1 Acre lot with a 2 bedrooms, 1 bathroom cabin. Commercial kitchen & a bath house, private access. there are 2 wells, septic. A road runs through the property. Historic site of Gordon Canyon School House which was moved to Pioneer Village. View Elk, Deer, Turkey and much more. Please note that this is for 2 parcels 303-15-001C & 303-15-002. Must be sold together. | | |
|
|
684 S Buenagua Road Payson, AZ 85541 4 beds 3 baths 1,795 SF #90562 PENDING - $795,000 Subdivision: Kohl's Ranch/Kohl's Tonto Creek Ranch Main home 3 bed 2 bath, 1452 sqft. Casita has been transformed in to a media room complete with a 120" screen, Sony Surround Sound and state of the art projector. Escape to your year-round retreat nestled on the banks of Tonto Creek! This inviting cabin offers a serene getaway, bordering National Forest Service just beyond the creek, providing a tranquil backdrop. | | |
|
|
294 Homestead Lane Payson, AZ 85541 3 beds 3 baths 2,697 SF #91009 PENDING - $960,000 Subdivision: Hunter Creek Ranch Whisper Creek Log Homes built this beautiful 2 story home on .45 Acres backing USFS. Gated community with sewer, water and underground utilities with paved roads. | | |
|
|
Discover Gila County Announces Brand New Website Coming In Early October |
|
|
Discover Gila County, Continues To Set The Bar Exciting news is on the horizon for Discover Gila County! In the coming weeks, they’ll be launching a brand-new, fully redesigned interactive website packed with fresh locations, videos, photos, and more. Be sure to follow them on Facebook and Instagram to get the announcement when it goes live! Facebook
Discover Gila County Website - Click Here |
|
|
The Story of Christopher Creek How this scene must have looked to Ol' Isadore Christopher when he first saw the tall pines, the green grazing grasses and the clear water running over rocks in this fresh untouched land. |
|
|
The life of Christopher Creek pioneers Folks settle in Christopher Creek for many reasons - its natural beauty and cool summer climate; its charming summer colony atmosphere; its friendliness. In 1938, when the Ashby family bought the CI Ranch from John Bowman, only a few friendly neighbors resided in the area to share its beauty and climate, including Bob and Mary Kaiser on the Kaiser Ranch, the Bowmans at the Thirteen Ranch, and the Allenbaughs at what is now Colcord Estates. |
|
|
NEWS, EVENTS, TIPS AND MORE |
|
|
Gila County gets grant to combat pollutants in local streams and rivers Out-of-date and unsanitary septic systems create high levels of nitrates. It's come to the attention of the federal and state government that Gila County has a wastewater issue. There are 5,500 open pits and 3,330 septic tanks with·· leach line systems throughout Gila County, said Jake Garret, manager of Gila County's wastewater community development division: All these out-of-date systems dump waste in the surrounding ground. |
|
|
ADEQ and Gila County Launch Remediation Project to Protect Arizona's Groundwater Gila County in partnership with the Arizona Department of Environmental Quality (ADEQ) and the Water Infrastructure Finance Authority of Arizona (WIFA), is excited to announce the launch of the Cesspool Remediation Project. This initiative aims to protect public health and enhance community safety by addressing and replacing aging septic systems and cesspools on private properties. These systems pose a public health threat in many ways, including the potential to contaminate groundwater-a crucial source of drinking water in Arizona, particularly in rural areas. |
|
|
Autumn Colors Driving Map Learn where all the best color spots are in Christopher Creek and the Rim Country Area. |
|
|
OCTOBERFEST IN AMERICA In 1810, the future King Ludwig I of Bavaria married Princess Therese, and the wedding celebration brought the whole town in for beer and nosh. A fall tradition was born and eventually carried by German immigrants to America, where Oktoberfests are still held around the time of the mother fest in Munich. Here's where-and how-to celebrate |
|
|
Annual Highline Hold'em Mountain Bike race The third annual "Highline Hold'em" Mountain Bike Poker Run is taking place on Saturday, Oct. 14. It starts at 9:30 a.m. at Landmark Restaurant, 1177 Christopher Creek Loop, Christopher Creek. The Rim Country Mountain Biking Association and Mogollon Sporting Association are sponsor the event. Sign up now! |
|
|
| | Lanterns on the Lake Date: September 26, 2024 Start Time: 4:30pm – 7:30pm Location: Green Valley Lake | | |
|
| | Payson Days Date: October 12th, 2024 Start Time: 4pm-7pm Location: Green Valley Park | | |
|
|
| | Beeline Cruise In Car Show Date: October 12th, 2024 Start Time: 8am-3pm Location: Green Valley Park | | |
|
| | Gone to the Dogs Date: October 5th, 2024 Start Time: 10am – 3pm Location: Rumsey Park | | |
|
|
| | Aero Fair Date: October 19th, 2024 Start Time: TBD Location: Payson Airport | | |
|
| | Monster Mash Date: October 26th, 2024 Start Time: 4pm – 9:30pm Location: Green Valley Park | | |
|
|
Visit our website for more information. Simply scan the QR code with your phone and it will take you to our website. Find area info, real estate listings and much more! |
|
|
NEW REALTY EXECUTIVES Arizona Territory Printable Calendar |
|
|
Realty Executives Arizona Territory Map |
|
|
All CCR's and other information for these communities can be found at www.ccre.com |
|
|
FYI if you are attempting to make a call to 911 in this area and it misdirects your call or fails to connect: You can dial one of the 10-digit phone numbers if you need help when in the Christopher Kohl's Fire District area. Your call will go directly to the Payson Emergency Dispatch. For Emergencies dial
928-474-3288 For Non-emergencies dial 928-474-5177 |
|
|
Copyright © 2021 Christopher Creek Real Estate, All rights reserved. You are receiving this newsletter because you signed up for it. We never automatically subscribe ANYONE, nor do we rent, sell, or share our email list with any individual or company.
CEO & Designated Broker John "Jeff" Murtaugh - Email: jmurtaugh@realtyexaz.com - Phone: 520-907-3606 |
|
|
|
|