Each Office is Independently Owned & Operated |
|
|
Active/Pending Area Listings |
|
|
| | 177 Thompson Road Payson, AZ 85541 2 bedroom, 1 bath Pending - $159,900 - #84634 Home on a nice corner lot and it is close to the National Forest and the Double D restaurant. Fenced yard and covered front porch. Realty Executives Arizona Territory | | |
|
| | 134 S. Louie Circle Payson, AZ 85541 .59 acre lot 4 Beds 4 Baths, 3,997 SF Active - $930,000 - #84291 Custom 2 story home. Native rock and cedar siding. Round rock foyer entry, and a rock fireplace.Remodeled Kitchen and Baths. 3 car garage on a quiet cul-de-sac, panoramic views of Christopher Mountain, borders Hunter Creek. Realty Executives Arizona Territory | | |
|
|
| | 152 N. Wild Cat Circle Payson, AZ 85541 Pending - $72,000 - #84865 Nice .39 Acre building lot in gated community with paved roads, sewer system and State Certified 100 year water supply, provided by the Community Water System. This lot backs USFS, Site built only, Hunter Creek runs through the community www.hcr-hoa.com for CCR'S Realty Executives Arizona Territory | | |
|
| | 259 S. Morris MDWS Payson, AZ 85541 2 Beds 1 Baths, 1,070 SF Active - $378,000 - #84935 Charming 2 story Chalet. 2 Sleeping areas upstairs with a media area smf mud room and laundry room, oak floors. Newly remodeled bathroom wood stove. 2 Storage buildings, workshop & Carport. Great views of the Mogollon Rim & private well. Realty Executives Arizona Territory | | |
|
|
| | 691 N Pyle Ranch Road Payson, AZ 85541 1 Acre Lot 4 Beds 2 Baths 1,464 SF, Active - $394,000 - #84837 This is a two-story log home with a fireplace, wrap-around deck on a level lot and close to Ellison Creek. Realty Executives Arizona Territory | | |
|
| | Lot 37 N. Majestic Elk Lane Payson, AZ 85541 1 Acre Lot Pending - $150,000 - #84813 Level Acre lot, less than 200 feet from Ellison Creek, tall pines. Needs well & Septic, cell phone and electric available, RVs Allowed, manufactured allowed, close to Highline Trail. Camping Allowed also on this lot. Horses allowed, 2 per lot. Very private just under the Mogollon Rim. Realty Executives Arizona Territory | | |
|
|
| | 793 BILLS Loop Forest Lakes, AZ 85931 1+ Acre Lot Active - $825,000 - #84931 COMMERCIAL OPPORTUNITY! Rustic Rim Hideaway with rental cabins tucked away amid the tall pines on this 1+ acre haven that adjoins the Sitgreaves National Forest in the most perfect setting imaginable. It comes furnished and profit and Loss info is available Realty Executives Arizona Territory | | |
|
| | 16 Louis Circle Payson, AZ 85541 1/2 Acre Lot Active - $87,000 - #84972 Rare opportunity to buy a 1/2 Acre buildable lot in beautiful Hunter Creek Ranch with views. This gated community and has its own private sewer system and a State-certified 100-year water supply. Paved roads and underground utilities. There aren't many lots left so don't miss your opportunity Realty Executives Arizona Territory | | |
|
|
1277 S Hunter Creek Payson, AZ 85541 3 Beds 2 Baths 1828 SF 1/2 Acre Active - $649,000 - #84921 This property is in a gated community with paved roads, underground utilities and state-certified 100-year water supply. Lot backs USFS. It has wrap around Trex Decking, Fireplace, and 2 car carage. Realty Executives Arizona Territory | | |
|
|
697 S Running Elk #83544 Payson, AZ 85544 Listed For: $80,000 Sold For: $80,000 LO: Realty Executives Arizona Territory LA: Susan Keown |
|
|
TONTO, COCONINO AND APACHE SITGREAVES FOREST RESTRCITIONS & CLOSURES |
|
|
The #TontoNF will be implementing a Stage 3 Forest Closure on Friday, June 25, 2021 due to extreme fire danger. Some lakes, roads and recreation areas will remain accessible. The official Stage 3 Forest Closure order will be released tomorrow afternoon with a closure map with details of restricted and accessible areas. Click the button below for full details on the closure. | | |
|
|
The Backbone Fire west of the Pine/Strawberry, Arizona caused the US National Forest Service to act swiftly to protect residents, homes, and wildlife in the area. Read the following article about current forest closures and tactics the department is using to fight the fire. | | |
|
|
The Wyrick fire is located 2 miles north of Heber, Arizona. For up-to-date information on this fire click the link below. | | |
|
|
The Coconino National Forest Is under full closure orders beginning Wednesday, June 23, 2021, at 8 AM. Please read the official Forest Service Press Release below for more information. | | |
|
|
Full closure of Apache-Sitgreaves NFs to begin Thursday June 24, 2021. For more information click the button below. | | |
|
|
The building of the Gordon Cayon Bridge created the link between Payson and Arizona's White Mountains. Learn more about how this massive engineering marvel was constructed and what it has meant to the area. | | |
|
|
International Concert Pianist Performs in Christopher Creek Christopher Creek Community Bible Fellowship July 11, 2021 10:30 AM - 11:30 Am 1036 E Christopher Creek Loop 928-478-4337 |
|
|
Celebrate our Nations Birthday in Christopher Creek Patriotic Parade July 3rd - Parade Starts at 11 AM Lineup starts at 10 AM at the Fire Station Line up heading West (Large Vehicles line up on the right and Carts, Quads etc. line up on the left.) |
|
|
Christopher Creek Community Bible Church Vacation Bible School July 12-16 1036 E Christopher Creek Loop 928-478-4337 |
|
|
Forest Lakes Community Market July 3rd 10 AM - 2 PM Mark your calendars and save the date! It will be at the Community Center, 1111 Merzville Rd. You won’t want to miss all the fun things that will be available. Several new Forest Lakes t-shirts, hats and lots more. |
|
|
CHARITY RIDE/PARADE SCHEDULED FOR SAT., JULY 3rd in Forest Lakes. Registration begins at 7 a.m. in the parking lot of the Rim Tavern. Parade starts promptly at 8:30 a.m. If you have questions you may call Chris Bennet @ (602) 390-3960. |
|
Forest Lakes Library Summer Craft Activity Sat, June 26, 1pm – 1pm Where 3031 Old Rim Rd, Forest Lakes Estates, AZ 85931, USA (map) Description Pet Placemats - Create a waterproof placemat for your pet or a friend |
|
|
FYI if you are attempting to make a call to 911 in this area and it misdirects your call or fails to connect: You can dial one of the 10-digit phone numbers if you need help when in the Christopher Kohl's Fire District area. Your call will go directly to the Payson Emergency Dispatch. For Emergencies dial
928-474-3288 For Non-emergencies dial 928-474-5177 |
|
|
Copyright © 2021 Christopher Creek Real Estate, All rights reserved. You are receiving this newsletter because you signed up for it. We never automatically subscribe ANYONE, nor do we rent, sell, or share our email list with any individual or company.
CEO & Designated Broker John "Jeff" Murtaugh - Email: jmurtaugh@realtyexaz.com - Phone: 520-907-3606 |
|
|
|
|