Each Office is Independently Owned & Operated |
|
|
Fall is in the air in Christopher Creek, Arizona |
|
|
Area Real Estate Listings |
|
|
109 S Lupine Road Payson, AZ 85541 3 beds 2 baths 1,536 SF #90892 ACTIVE - $499,000 Subdivision: Colcord Mountain Enter this alluring A-Frame cabin with large windows, knotty pine T & G ceilings with open beam . The great room has 2 stoves one is wood burning the other propane. The primary bedroom is on the main floor. | | |
|
|
396 S Leisure Payson, AZ 85541 3 beds 3 baths 2,297 SF #90495 ACTIVE - $799,000 Subdivision: Ponderosa Springs Welcome to a garden paradise on 1.48 acres. There are 2 homes on this property with a total of 2297 sq ft. Great private location with private well. 8' tall fence & rolling iron gate. This property has a 1997 Manufactured home with upgraded permitted site built addition for a total of 1457 sq ft and open deck, 2 bedrooms, 2 bathrooms, completely remodeled in 2017. New kitchen with quartz counter tops, appliances & cabinets, desk area with glass china cabinets. Detached 2 story, 2 car garage with guest quarters. Tree house, workshops, sheds and fenced garden. | | |
|
|
257 W Columbine Road Payson, AZ 85541 2 beds 2 baths 1,470 SF • #90212 ACTIVE - $510,000 Subdivision: Christopher Creek 2 Story charming home with 2 car carport, parking at ground level. Large partially covered deck at entry. 2 bedrooms, 1 3/4 bathrooms, split floor plan. Backs USFS. | | |
|
|
441 N Meadow Way Payson, AZ 85541 5 beds 3 baths 3,540 SF • #89850 ACTIVE - $945,000 Subdivision: Tonto Creek Estates Full log cabin with 5 bedrooms, 3 baths on 0.37 acre lot in Tonto Creek Estates. Short distance to year round Tonto Creek. Upstairs - Large bedroom office combo with walk out Balcony with Rim views, 2 additional bedrooms & one bathroom. Main level, large living room with rock fireplace, kitchen-dining combo, and master bedroom. Walk out basement with large bedroom with 4 bunk beds, bathroom, family room with wet bar & refrigerator, laundry and large walk-in pantry. | | |
|
|
5175 Bear Flat Rd. Payson, AZ 85541 #89990 ACTIVE - $229,000 Subdivision: Bear Flat 1.08 Acre lot, back USFS and is ON TONTO CREEK. Septic installed and shared well. Sloped lot with driveway to building pad. APS at the road. | | |
|
|
207 W Mary Patricia Drive Payson, AZ 85541 1 beds 1 baths 936 SF #90724 ACTIVE - $425,000 Subdivision: East Verde Park Come Discover this HIDDEN TREASURE on a BIG ¼ ACRE LOT that adjoins a HUGE Common Area - RIGHT ON THE RIVER and NEXT TO THE NATIONAL FOREST! | | |
|
|
3442 E Colcord Rd. Payson, AZ 85541 #89473, #89474 ACTIVE - $3,000,000 Subdivision: Gordon Canyon This 23.97 Acres borders Gordon Canyon creek and USFS land in 3 sides. Previously used as a retreat center, this vacant land also includes 303-15-002, 1 Acre lot with a 2 bedrooms, 1 bathroom cabin. Commercial kitchen & a bath house, private access. there are 2 wells, septic. A road runs through the property. Historic site of Gordon Canyon School House which was moved to Pioneer Village. View Elk, Deer, Turkey and much more. Please note that this is for 2 parcels 303-15-001C & 303-15-002. Must be sold together. | | |
|
|
1412 E Tranquility Point Payson, AZ 85541 #89004 ACTIVE - $379,000 The name of the street says it all. This beautiful 2.08-acre view lot is located in the Graham Ranch area near the heart of Payson. Come build your dream home and enjoy spacious country living without having to leave town! | | |
|
|
Lot 18 Morris Meadows Payson, AZ 85541 #89878 ACTIVE - $299,000 Subdivision: Ponderosa Springs Estates Rare find! This lot borders the USNF on two sides and a natural spring on the west! The well and septic for a 3-bedroom 2-bath are already installed taking much of the mystery, guesswork and risk out of buying land. | | |
|
|
132 E Green Apple Lane Payson, AZ 85541 3 beds 2 baths 2,638 SF #90632 ACTIVE - $759,000 Subdivision: Hunter Creek Ranch Discover your perfect mountain home in the lovely, gated community of Hunter Creek Ranch - One of the most sought-after places to live in Arizona's majestic ''Rim Country''. This incredibly beautiful mountain / forest retreat near Christopher Creek features paved roads, underground utilities, its own sewer system and water distribution infrastructure. When you arrive at this wonderful 1/2 acre homesite, you discover the large, open and covered Trex deck areas , and you will be captivated by the surrounding forest and mountain views. | | |
|
|
834 W Brook Crossing Payson, AZ 85541 3 beds 2 baths 2,677 SF #90620 Active - $1,250,000 Subdivision: Brook@Chris Crk This charming property is on 2.85 acres in the serene Christopher Creek area situated along 240 feet of Christopher Creek which flows year-round and is stocked, Fish from your own property. Located in a gated community with underground utilities, and backs up to the United States Forest Service (USFS) land, ensuring privacy and natural beauty. | | |
|
|
28 N Bear Flat Road Payson, AZ 85541 #89994 ACTIVE - $94,000 Subdivision: Bear Flat .55 Acre lot close to Tonto Creek with well. Sloped lot, backs USFS. Needs septic, APS at road. Well has been improved with new pipe, pump. Preliminary set of house plans, drafted specifically for this lot are available.
| | |
|
|
Lot #56 Big Al's Run Christopher Creek, AZ 85541 #90516 ACTIVE - $150,000 Subdivision: Bonita Creek 1.03 Acres backing the USFS, close to year round Bonita Creek. Firewise community, water provided by Bonita Creek Water CO. APS -electric at road. Lot needs to be cleared, nice views. Site Built only close to many hiking trails. Bonita Creek trail leads up to the highline trail. | | |
|
|
107 S Jay Bird Lane Payson, AZ 85541 1 beds 1 baths 944 SF #90658 Pending - $350,000 Subdivision: Colcord Mountain Two lots, 303-19-065 and 303-19-066 totaling 0.90 acres,. Charming Cabin on .90 Acres Backing to USFS Discover the potential of this unique property, nestled on a picturesque .90-acre lot that backs directly to the US Forest Service land. This one-bedroom cabin, while in need of some TLC, offers a fantastic opportunity to create your dream retreat. The property boasts a reliable well, ensuring a steady water supply. | | |
|
|
684 S Buenagua Road Payson, AZ 85541 4 beds 3 baths 1,795 SF #90562 Pending - $795,000 Subdivision: Kohl's Ranch/Kohl's Tonto Creek Ranch Main home 3 bed 2 bath, 1452 sqft. Casita has been transformed in to a media room complete with a 120" screen, Sony Surround Sound and state of the art projector. Escape to your year-round retreat nestled on the banks of Tonto Creek! This inviting cabin offers a serene getaway, bordering National Forest Service just beyond the creek, providing a tranquil backdrop. | | |
|
|
315 S Indian Trail Payson, AZ 85541 3 beds 1 baths 1,144 SF #90710 Pending - $499,000 Subdivision: Ponderosa Springs Charming Cabin on large 1.32 acre lot with private well. Horse property, 3 bedrooms, includes a loft bedroom and full bath. Fenced dog run behind house. Covered front deck. Knotty pine interior, vaulted wood ceilings, wood burning fireplace, LG split and baseboard heat. Close to Forest access. | | |
|
|
157 Lot # N Wild Cat Circle Payson, AZ 85541 #90745 Pending - $135,000 Subdivision: Hunter Creek Ranch Hunter Creek Ranch is one of ''The Best Kept Secrets'' in Arizona's Majestic Rim Country. As you enter this private gated community, you will experience a feeling of enchantment as you discover the paved winding roads, beautiful tall pines, and an array of gorgeous, perfectly spaced custom cabin homes that are nestled on sizeable lots throughout. This community is surrounded by The National Forest, and it is close to refreshing mountains streams, numerous hiking trails and our six picturesque Rim Lakes.
| | |
|
|
Discover Gila County Sponsors Arizona Office of Tourism Conference! |
|
|
Discover Gila County, Continues To Set The Bar Recently, the Discover Gila County (DGC) Program served as a sponsor at the Arizona Office of Tourism Conference in Scottsdale, further solidifying its reputation as a leader in state tourism. DGC, the 2022 recipient of the AOT award for Best Marketing Program in Arizona, continues to set new standards for excellence. Cameron Davis, President of Razor Thin Media and project lead for DGC, announced an exciting development: the award-winning Discover Gila County website will soon undergo a complete facelift. Over the past year, Razor Thin Media has been gathering invaluable feedback from tourism stakeholders across Gila County, ensuring that the new website reflects the diverse voices and needs of the community. The revamped site, slated for launch in late October, will continue to highlight the attractions that have earned DGC 10 major marketing awards in the past 5 years. Stay updated on the new launch by following #discovergilacounty or visiting www.discovergilacounty.com. |
|
|
Did You Know? The original Colcord Lookout was a 50’ Aermotor tower with 7’ x 7’ cab. Three years later, in 1928, a second Aermotor tower, 35’ tall with a 7’ x 7’ cab, was erected and apparently both were operated at the same time. Sometime after 1965 both towers, plus a CCC ground living quarters, were removed and the present 83’ steel tower built. It has a 14’ x 14’ CL-100 series metal flat roof cab with catwalk. The lookout is staffed by the Pleasant Valley Ranger District of the Tonto National Forest. |
|
|
Tonto Place Names Whenever any locality is settled one of the first things people begin to do is give certain mountains and creeks names to identify them. When Tonto was settled its pioneers were no different. Tonto has many places with colorful names such as Red Blanket Mountain, Hummingbird Spring, or Purple Parlor, and each has an interesting reason for being given this name. The following list of Tonto Place Names gives the derivation of 54 landmarks in Tonto. However, it is not a complete list since areas which were named for obvious. reasons such as Rock Creek, or Ash Creek have not been included. Also, the exact reason for the naming of some places could not be determined, and thus these are also |
|
|
Trails - Nature on a Dose Curve Build trails to "De-stress, find focus and lighten mental fatigue. |
|
|
The Double D in Tonto Village is a time Machine to the Past "I was back in my childhood as soon as I swung open the screen door to the Double D restaurant, store and bar in Tonto Village off Control Road near Christopher Creek." See what make the Double D a must stop! |
|
|
NEWS, EVENTS, TIPS AND MORE |
|
|
Woodsy Owl teams up with the Arizona Lottery to clean up Tonto Creek Campground Woodsy Owl hopes Rim Country residents will "give a hoot and not pollute" by helping to clean up the stream near the Lower Tonto Creek Campground on July 13 from 10:30 a.m. to 1 p.m. It was a grate event. |
|
|
County approves land sale for Lion Springs highway The Gila County Board of Supervisors at its last meeting routinely approved state and federal grants to provide nearly a million dollars worth of upgrades to about 50 homes of low and moderate income residents. That's a boon for residents in run down homes who might otherwise end up homeless. |
|
|
| | Calling all female entrepreneurs - Eastern Arizona College will host a kick-off meeting next month geared toward assisting female entrepreneurs in starting or growing a business in the Payson area and surrounding communities. | | |
|
| | Payson Pickleball Crew meets daily at Rumsey Park Anyone is welcome to join the informal pickleball group It's the fastest growing sport in the United States. Now an informal group of pickleball players are coming together to form friendships and promote fitness in Payson. Every morning by 7 a.m., all six courts at Rumsey Park are full, but latecomers are invited to join. | | |
|
|
| | Lunar Standstill The situation for the Moon is more complex than with the sun. For a couple of years right now, the Moon will rise and set at its most northerly horizon position and at is most southerly horizon position a day or so each lunar month cycle. When it is done, we will not see this again for some 18 years. This is called the Major Lunar Standstill. | | |
|
| | Labor Day BBQ Potluck Free Community Event Saturday, August 31, 2024 @ 5 PM In Christopher Creek. | | |
|
|
| | Gila County awards $400,000 to replace wildfire water storage bladders.
Network of 56 water tanks will replace valuable, failing system to catch fires early. | | |
|
| | Hope on the Horizon Gala Fundraiser Benefiting the Pleasant Valley Veterans Retreat this September. Group hopes to raise $40,000 to build outdoor rec activities. The 2nd Annual Hope on the Horizon Gala, a fundraiser benefiting the Pleasant Valley Veterans Retreat (PVVR}, will take place on Saturday, Sept. 14 from 5 p.m. to 9 p.m. at Majestic Rim Retirement Living. | | |
|
|
Northern Gila County Fair Date: September 6th – 8th, 2024 Start Time: Varied Location: Payson Event Center |
|
|
Visit our website for more information. Simply scan the QR code with your phone and it will take you to our website. Find area info, real estate listings and much more! |
|
|
NEW REALTY EXECUTIVES Arizona Territory Printable Calendar |
|
|
Realty Executives Arizona Territory Map |
|
|
All CCR's and other information for these communities can be found at www.ccre.com |
|
|
FYI if you are attempting to make a call to 911 in this area and it misdirects your call or fails to connect: You can dial one of the 10-digit phone numbers if you need help when in the Christopher Kohl's Fire District area. Your call will go directly to the Payson Emergency Dispatch. For Emergencies dial
928-474-3288 For Non-emergencies dial 928-474-5177 |
|
|
Copyright © 2021 Christopher Creek Real Estate, All rights reserved. You are receiving this newsletter because you signed up for it. We never automatically subscribe ANYONE, nor do we rent, sell, or share our email list with any individual or company.
CEO & Designated Broker John "Jeff" Murtaugh - Email: jmurtaugh@realtyexaz.com - Phone: 520-907-3606 |
|
|
|
|