Each Office is Independently Owned & Operated |
|
|
Ahhh...Summer in Christopher Creek, Arizona |
|
|
Area Real Estate Listings |
|
|
684 S Buenagua Road Payson, AZ 85541 4 beds 3 baths 1,795 SF #90562 ACTIVE - $795,000 Subdivision: Kohl's Ranch/Kohl's Tonto Creek Ranch Main home 3 bed 2 bath, 1452 sqft. Casita has been transformed in to a media room complete with a 120" screen, Sony Surround Sound and state of the art projector. Escape to your year-round retreat nestled on the banks of Tonto Creek! This inviting cabin offers a serene getaway, bordering National Forest Service just beyond the creek, providing a tranquil backdrop. | | |
|
|
396 S Leisure Payson, AZ 85541 3 beds 3 baths 2,297 SF #90495 ACTIVE - $799,000 Subdivision: Ponderosa Springs Welcome to a garden paradise on 1.48 acres. There are 2 homes on this property with a total of 2297 sq ft. Great private location with private well. 8' tall fence & rolling iron gate. This property has a 1997 Manufactured home with upgraded permitted site built addition for a total of 1457 sq ft and open deck, 2 bedrooms, 2 bathrooms, completely remodeled in 2017. New kitchen with quartz counter tops, appliances & cabinets, desk area with glass china cabinets. Detached 2 story, 2 car garage with guest quarters. Tree house, workshops, sheds and fenced garden. | | |
|
|
139 Wild Rose Drive Payson, AZ 85541 4 beds 3 baths 2,756 SF #90476 ACTIVE - $1,149,500 Subdivision: Hunter Creek Ranch This log cabin on hunter creek runs full length (164 ft) of the .97 acres of property. 2,756 sqft, vaulted pine ceilings, floor to ceiling stone fire place, juniper slab countertops, wrap around deck. Playground/Treehouse all furnishings included. Move in ready. | | |
|
|
5175 Bear Flat Rd. Payson, AZ 85541 #89990 ACTIVE - $239,000 Subdivision: Bear Flat 1.08 Acre lot, back USFS and is ON TONTO CREEK. Septic installed and shared well. Sloped lot with driveway to building pad. APS at the road. | | |
|
|
28 N Bear Flat Road Payson, AZ 85541 #89994 ACTIVE - $94,000 Subdivision: Bear Flat .55 Acre lot close to Tonto Creek with well. Sloped lot, backs USFS. Needs septic, APS at road. Well has been improved with new pipe, pump. Preliminary set of house plans, drafted specifically for this lot are available.
| | |
|
|
257 W Columbine Road Payson, AZ 85541 2 beds 2 baths 1,470 SF • #90212 ACTIVE - $520,000 Subdivision: Christopher Creek 2 Story charming home with 2 car carport, parking at ground level. Large partially covered deck at entry. 2 bedrooms, 1 3/4 bathrooms, split floor plan. Backs USFS. | | |
|
|
3442 E Colcord Rd. Payson, AZ 85541 #89473, #89474 ACTIVE - $3,100,000 Subdivision: Gordon Canyon This 23.97 Acres borders Gordon Canyon creek and USFS land in 3 sides. Previously used as a retreat center, this vacant land also includes 303-15-002, 1 Acre lot with a 2 bedrooms, 1 bathroom cabin. Commercial kitchen & a bath house, private access. there are 2 wells, septic. A road runs through the property. Historic site of Gordon Canyon School House which was moved to Pioneer Village. View Elk, Deer, Turkey and much more. Please note that this is for 2 parcels 303-15-001C & 303-15-002. Must be sold together. | | |
|
|
Lot #56 Big Al's Run Christopher Creek, AZ 85541 #90516 ACTIVE - $150,000 Subdivision: Bonita Creek 1.03 Acres backing the USFS, close to year round Bonita Creek. Firewise community, water provided by Bonita Creek Water CO. APS -electric at road. Lot needs to be cleared, nice views. Site Built only close to many hiking trails. Bonita Creek trail leads up to the highline trail. | | |
|
|
441 N Meadow Way Payson, AZ 85541 5 beds 3 baths 3,540 SF • #89850 ACTIVE - $975,000 Subdivision: Tonto Creek Estates Full log cabin with 5 bedrooms, 3 baths on 0.37 acre lot in Tonto Creek Estates. Short distance to year round Tonto Creek. Upstairs - Large bedroom office combo with walk out Balcony with Rim views, 2 additional bedrooms & one bathroom. Main level, large living room with rock fireplace, kitchen-dining combo, and master bedroom. Walk out basement with large bedroom with 4 bunk beds, bathroom, family room with wet bar & refrigerator, laundry and large walk-in pantry. | | |
|
|
TBD Tonto Creek Dr. Payson, AZ 85541 #89795 Pending - $159,900 Subdivision: Tonto Creek Shores A Rare Opportunity to own SEVEN LOTS In Gisela! (1.63 acres total) Six of these lots are contiguous and are right on the corner of Tonto Creek Drive and Buckboard Trail. The seventh lot is across the road easement on the back boundary, and it borders the National Forest with Tonto Creek only a few yards away! Plan your escape from the city to enjoy the fresh air, lush scenery, and wonderful mountain views that surround this unique setting. | | |
|
|
144 Hunter Creek Drive Christopher Creek, AZ 85541 #90229 ACTIVE - $129,000 Subdivision: Hunter Creek Ranch Rare prime find in the desirable private-gated custom home community of Hunter Creek. This lot sits on a picturesque pond with the expansive National Forest bordering the pond. Perfect setting to build your dream home or cabin. Paved roads, underground utilities and sewer. | | |
|
|
Lot 18 Morris Meadows Payson, AZ 85541 #89878 ACTIVE - $299,000 Subdivision: Ponderosa Springs Estates Rare find! This lot borders the USNF on two sides and a natural spring on the west! The well and septic for a 3-bedroom 2-bath are already installed taking much of the mystery, guesswork and risk out of buying land. | | |
|
|
1412 E Tranquility Point Payson, AZ 85541 #89004 ACTIVE - $379,000 The name of the street says it all. This beautiful 2.08-acre view lot is located in the Graham Ranch area near the heart of Payson. Come build your dream home and enjoy spacious country living without having to leave town! | | |
|
|
Discover Rim County FREE GETAWAY - ENTER TO WIN! |
|
|
Discover the History, Adventure and Beauty of Christopher Creek Get ready for an unforgettable adventure with Discover Gila County's NEW free getaway to the Gateway of the Mogollon Rim Lakes and the enchanting Christopher Creek area! Set against the backdrop of Arizona's stunning Mogollon Rim Country, this trip promises a unique blend of natural splendor and exhilarating activities. Picture yourself in one of the charming creekside cabins, each built between the 1950s and 1990s, with its own distinct character. Wake up surrounded by majestic pine trees and breathe in the fresh mountain air. |
|
|
Special Meeting for Christopher Creek Residents With Gila County Supervisor Woody Cline Come and meet Gila County District 3 Supervisor, Woody Cline at our office located at 1389 Christopher Creek Loop. Come hear all the things he has accomplished in his first two terms and hear about his plans for the next four years. Bring your questions and comments and plan on a good discussion. We will have donuts, coffee and juice and some good lively discussion. We hope to see you then.” Thursday June 27, 2024 10:00 AM 1389 Christopher Creek Loop Christopher Creek, Arizona
|
|
|
Fire Restrictions from Christopher Kohl's Fire Department - 928-478-4011 USFS is in stage 1 fire restrictions. There are no restrictions to residents on private properties within the Tonto National Forest. If the Tonto goes to state 2 fire restrictions, then stage 1 restrictions apply to residents. Gila County will enforce through ordinance. |
|
|
Check out all the cool things you can do on the Tonto Trails Vacation Map |
|
|
What to know when bringing your dog to the National Forest Bringing your dog to a national forest is enjoyable but requires preparation. Keep your dog leashed, bring enough water and food, and know local wildlife threats. Follow pet policies, trail rules, and clean up after your dog. These steps ensure a safe and pleasant visit for everyone. |
|
|
Rock Hounding In Gila County Few people visiting Arizona realize that the state is richly endowed with approximately 63 various kinds of valuable minerals. Few have little knowledge about the semiprecious stone of peridot and that the richest deposit in the world is in central Arizona, on the San Carlos Apache Indian Reservation. Other sources are at the Red Sea, Africa and Burma. |
|
|
EVENTS, TIPS, NEWS AND MORE |
|
|
Tonto Country's Rich History Most of our readers probably are too young to remember the way Tonto Country appeared in the 1920s and 30s. There's likely to be only a few who recall the area's unpopulated countryside and rugged landscape before bumper-to-bumper traffic on the Beeline Highway every weekend. |
|
|
Gila County gets a Million in grants to upgrade homes The Gila County Board of Supervisors at its last meeting routinely approved state and federal grants to provide nearly a million dollars worth of upgrades to about 50 homes of low and moderate income residents. That's a boon for residents in run down homes who might otherwise end up homeless. |
|
|
Christopher Kohls Fire Dept. Approved Budget for 2024/25 |
|
|
| | Lunar Standstill - The situation for the Moon is more complex than with the sun. For a couple of years right now, the Moon will rise and set at its most northerly horizon position and at is most southerly horizon position a day or so each lunar month cycle. When it is done, we will not see this again for some 18 years. This is called the Major Lunar Standstill. | | |
|
| | Pleasant Valley Veterans Retreat "It's like a dream come true!" said the Veteran I was talking to at the Veterans' weekly 8:00 a.m. meetings held in Payson at the Mount Cross Church on Highway 260. It's all coming together. | | |
|
|
| | Wildfires prompting Insurance Companies To Drop Coverage - Northern Arizona fire officials plead with homeowners to take steps in face of looming crisis. | | |
|
| | Payson opens new park attraction, Splash Pad in time for summer - How much happiness can you get for 72 gallons a minute? | | |
|
|
| | Christopher Kohl's Fire District SCHEDULED BOARD MEETINGS FOR 2024. | | |
|
| | Katie's Closet continues to help children and their families. | | |
|
|
| | Annual Christopher Creek Patriotic Parade WHEN: Saturday July 6th. Line up 10:15 AM WHERE: Christopher Drive and 260 Loop across from Fire station. | | |
|
| | Payson Summer Concert Series Dates: 6/29, 7/13, 7/20, 7/27 Start Time: 7pm – 9pm Location: Green Valley Park | | |
|
|
Visit our website for more information. Simply scan the QR code with your phone and it will take you to our website. Find area info, real estate listings and much more! |
|
|
NEW REALTY EXECUTIVES Arizona Territory Printable Calendar |
|
|
Realty Executives Arizona Territory Map |
|
|
All CCR's and other information for these communities can be found at www.ccre.com |
|
|
FYI if you are attempting to make a call to 911 in this area and it misdirects your call or fails to connect: You can dial one of the 10-digit phone numbers if you need help when in the Christopher Kohl's Fire District area. Your call will go directly to the Payson Emergency Dispatch. For Emergencies dial
928-474-3288 For Non-emergencies dial 928-474-5177 |
|
|
Copyright © 2021 Christopher Creek Real Estate, All rights reserved. You are receiving this newsletter because you signed up for it. We never automatically subscribe ANYONE, nor do we rent, sell, or share our email list with any individual or company.
CEO & Designated Broker John "Jeff" Murtaugh - Email: jmurtaugh@realtyexaz.com - Phone: 520-907-3606 |
|
|
|
|