Each Office is Independently Owned & Operated |
|
|
Lot 18 Morris Meadows Payson, AZ 85541 ACTIVE - $379,000 - #85243 Great 1.18 Acre lot, backs USFS on 2 sides with private well and storage shed, septic installed, On Colcord Creek | | |
|
|
134 Hunter Creek Drive Christopher Creek, AZ 85541 ACTIVE - $595,000 - #82630 Gorgeous, private, 2-acre lot in Hunter Creek Ranch backing to USFS. | | |
|
|
152 S Louie Circle Payson, AZ 85541 4 beds 4 baths 3,529 SF ACTIVE - $799,000 - #85215 Beautiful 2 story home with SPECTACULAR views in the highly desirable Hunter Creek Ranch gated community. | | |
|
|
793 BILLS Loop Forest Lakes, AZ 85931 7 beds 3 baths 2,258 SF ACTIVE - $799,000 - #85371 Not 0ne, but THREE beautiful and enchanting cabins are tucked away amid the tall pines on this 1+ acre haven that adjoins the Sitgreaves National Forest | | |
|
|
1101 E Christopher Creek Loop Payson, AZ 85541 ACTIVE - $289,500 - #83439 The perfect business opportunity. Was a country story in Christopher Creek. | | |
|
|
36/37 Antelope Trail Road Payson, AZ 85541 ACTIVE - $79,000 - #83439 1.38 Acre that faces USFS. South facing lot, uphill slope from the road, easy access. | | |
|
|
375 W Homestead Lane Christopher Creek, AZ 85541 4 Beds | 3 Baths | 3,301 SF ACTIVE - $529,000 - #84184 Chalet Style home, nestled on a nearly ½ acre, corner/cul-de-sac lot amid the tall trees. | | |
|
|
793 BILLS Loop Forrest Lakes, AZ 85931 Property Type: Hotel/Motel/Cabins ACTIVE - $825,000 - #84931 Not 0ne, but THREE beautiful and enchanting cabins are tucked away amid the tall pines on this 1+ acre haven that adjoins the Sitgreaves National Forest | | |
|
|
21B Wild Oak Drive Payson, AZ 85541 ACTIVE - $289,000 - #82536 Build your dream cabin on this wonderful level 2.23 acre lot in Collins Ranch. Gorgeous views, level lot | | |
|
|
134 S Louie Circle Payson, AZ 85541 4 Beds | 4 Baths | 3,997 SF ACTIVE - $915,000 - #84936 Custom 2 story home. Native rock and cedar siding. Round rock foyer entry, and a rock fireplace. On a quiet cul-de-sac. | | |
|
|
Tract E E Colcord Road Payson, AZ 85541 PENDING - $175,000 - #85300 Borders USFS, hill top, sloped with tall pines on lot and views | | |
|
|
259 S Morris MDWS Payson, AZ 85541 2 Beds | 1 Bath | 1,070 SF PENDING - $378,000 - #84935 Charming 2 story Chalet on 1.01 Acre. Great views of the Mogollon Rim & private well. | | |
|
|
1075 E. Ranch Road Payson, AZ 85541 Property Type: Commercial Resort PENDING - $998,000 - #85251 Commercial Resort – ''Mountain Meadows Cabins'' - 2.7 Acres in Gordon Canyon - Featuring a beautifully remodeled home and SIX charming rental cabins. | | |
|
|
691 N Pyle Ranch Road Payson, AZ 85541 4 Beds | 2 Baths | 1,200 SF PENDING - $349,000 - #84837 This is a rare find – tucked away on a large 1+ acre lot with captivating mountain views and a close-by year-round creek. | | |
|
|
Lot 36 Big Al's Run Payson, AZ 85541 PENDING - $147,500 - #85227 One Acre ON YEAR ROUND BONITA CREEK. If you ever dreamed of owning an Acre with the rare combination of beautiful mountain views and creek frontage, this is the one! | | |
|
|
260 W Draw Loop Payson, AZ 85541 1 beds 1 baths 720 SF PENDING - $329,000 - #85304 Cabin retreat on 1 acre in the tall pines! Here is your chance to own a well appointed little cabin on an acre that backs to USFS. | | |
|
|
1262 E Christopher Creek Loop Christopher Creek, AZ 85541 PENDING - $219,000 - #85287 This nearly ¾ acre lot is in the very heart of the Christopher Creek Community. It borders the Tonto National Forest | | |
|
|
152 N Wild Cat Circle Payson, AZ 85541 CLOSED - $72,000 - #84865 LO: Realty Executives Arizona Territory LA: Susan Keown CO-LA: Anthony Calhoun |
|
|
1277 S Hunter Creek Drive Payson, AZ 85541 3 Beds | 2 Baths | 1,828 SF CLOSED - $635,000 - #84921 LO: Realty Executives Arizona Territory LA: Susan Keown CO-LA: Robert Linkey |
|
|
177 Thompson Road Payson, AZ 85541 2 beds 1 baths 896 SF CLOSED - $137,500 - #84634 LO: Realty Executives Arizona Territory LA: Susan Keown CO-LA: Robert Linkey
|
|
|
Chasin Waterfalls on Horton Creek With all the rain we have received, the Horton Creek trails is absolutely beautiful right now. Check out the video from Discover Gila County as they go Chasin' Water Falls! |
|
|
ARIZONA'S MIGHTY BACKBONE - THE MOGOLLON RIM The Mogollon Rim - Arizona's · mighty backbone is an epic in natural, human history. It is a wilderness rampart of ethereal beauty, carved majestically into unmatched proportions. |
|
|
A little time and elbow grease is all you need to keep your patio furniture looking its best. Grab your garden hose and spray patio furniture with water. Scrub down with an all-purpose brush and some dish soap. Click the button below for more helpful cleaning tips. |
|
|
| | Building Childhood Dreams David and Jeanie Stiles, expert backyard DIYers, want to get both kids and adults outdoors to build, create, and play. | | |
|
| | Gila County Assessor says apply for Senior Freeze Program by Sep. 1 | | |
|
|
Forest Lakes Upcoming Labor Day Events LABOR DAY EVENTS COMING UP - PLAN TO PARTICIPATE!We will post flyers with details very soon, but until they are available, here is a rundown of events and activities that we know of at this time that will be taking place. Be sure and put them on your calendar! Community Rummage Sale - Friday, Saturday & Sunday, September 3rd, 4th, & 5th FLOA Pancake Breakfast - Saturday, September 4th - 7 to 10 AM FLFD Auxiliary Ice Cream Social - Sunday, September 5th - 2 - 4 PM Charity Poker Ride - Sunday, September 5th Semi-Annual FLOA Hiway Clean-up Morning - Thursday, September 9th - 9 AM |
|
|
Northern Gila County Fair is Coming!! GET READY – START YOUR PROJECTS FOR 2021 NGCFAIR! Sept. 9th, 10th, 11th, 12th |
|
|
Realty Executives Arizona Territory Map |
|
|
All CCR's and other information for these communities can be found at www.ccre.com |
|
|
FYI if you are attempting to make a call to 911 in this area and it misdirects your call or fails to connect: You can dial one of the 10-digit phone numbers if you need help when in the Christopher Kohl's Fire District area. Your call will go directly to the Payson Emergency Dispatch. For Emergencies dial
928-474-3288 For Non-emergencies dial 928-474-5177 |
|
|
Copyright © 2021 Christopher Creek Real Estate, All rights reserved. You are receiving this newsletter because you signed up for it. We never automatically subscribe ANYONE, nor do we rent, sell, or share our email list with any individual or company.
CEO & Designated Broker John "Jeff" Murtaugh - Email: jmurtaugh@realtyexaz.com - Phone: 520-907-3606 |
|
|
|
|