Please enjoy this artistic sewer cover from Calgary (Canada)! (Credit: FLUSH/K Worsham) |
|
|
We hope you had a lovely July! We wanted to give your inbox a bit of a break last month. But, we have lots of new things to share, so here we are. Check out our diverse updates - from events to blogs to client news! |
|
|
Aug 16: Fatberg Talk Join us on August 16th at 7pm EDT in the Hudson River Park! We will present at a water-themed Nerd Nite to talk about fatbergs and learn about sewer alligators and ocean survival hacks. Tickets are $10* *Email us for one of two free tickets (first come-first serve)! | | |
|
|
Sept 1: Water Leaders Webinar Join us on September 1st @ 2pm EDT for a webcast about authentic leaders! This is part of our Founder being in WEF's 2022 Water Leadership Institute. Members join free, all else can get the content for $40! | | |
|
|
Oct 10: WEFTEC Sewer Talk If you're going to WEFTEC this year, see us on October 10th at 3:30pm EDT! We're joining our friends at Point of Shift to host a fireside chat in person at WEFTEC this year! We'll talk about the history - and future rethink - of the sewers we know, love, and use. More details to come. | | |
|
|
Blog: Ô merde! Our Founder went to Quebec City (Canada) recently and enjoyed an exhibit about poo and toilets. It was really neat, and they even had a farting sensor! Check out our post recapping the Toilet Tourism adventure. | | |
|
|
Blog: Archaeology <3 Toilets Do toilets in history matter? Short answer: Oh yeah! Also, trash matters, too! Read our short and sweet post about why archaeologists love finding ancient toilets on their digs, and what they can learn from our ancient poo piles and trash heaps. | | |
|
|
Client Report: African Regulations FLUSH's Kim Worsham and Paulson Kasereka supported Athena Infonomics and AguaConsult on a large assessment for ESAWAS! This report reviews water and sanitation regulatory environments in every African country! It also evaluates what regulations are written on paper...and what's really happening. Keep it around for future reference. We helped out with several countries - particularly the french-speaking ones! | | |
|
|
Client News: Gather + Athena FLUSH facilitated two of our clients to join forces! Athena Infonomics will continue Gather's sanitation data work. We're really proud of helping build this relationship! | | |
|
|
Event Recording: World Water Day 2022 Missed our talk about sewers and the circular economy in March? Fear not - they recorded it! It's now available with all of the other talks (after site registration). | | |
|
|
DID YOU KNOW that FLUSH offers two kinds of services? Host one of our fun events or classes for your team, online or in person. We offer "off-the-shelf" classes and tailored classes for different audiences. Have us help your organization. We offer management advisory services in internal systems change, including (1) data diagnostics, architecture, & analytics; (2) marketing & storytelling; (3) capacity building & training; and, (4) strategic & project management. |
|
|
FLUSH would love to see your whacky toilet tourism experiences from near and far! Have interesting toilets you'd like to have showcased in this newsletter? Email us! |
|
|
|
|