Climate Science Alliance- South coast News & Events |
|
|
Enjoy the Climate Science Alliance quarterly newsletter! Keep up on the latests activities of Alliance partners and be the first to know about climate smart training and networking events taking place in the south coast ecoregion. |
|
|
Community Forum on Climate Change Public Opinions Thursday October 15, 2015 3:15 PM to 5:30 PM The San Diego Foundation 2508 Historic Decatur Road Ste. #200, San Diego, CA 92106 Climate Education Partners invites you to a special community event to learn about the latest public opinion research on our changing climate. Topics include polling of 600+ San Diego County residents, interviews with 100+ regional leaders, and tips to help you communicate about what we've learned from this public opinion research. Registration Deadline: Thursday, October 8th | | |
|
|
Climate Change in California: An Educators Workshop October 17, 2015 8:30 am-3 pm USGS-CA Water Science Center Learn the basics about climate change and valuable local water resources, and how the interdisciplinary activities of Project WET and Climate Kids can help you integrate climate and water science knowledge and skills in the classroom! Registration Deadline: Friday, October 9th | | |
|
|
2015 Southwest Climate Summit Monday, November 2—Tuesday, November 3, 2015 Holiday Inn Capital Plaza, Sacramento, California Join us for the 2015 Southwest Climate Summit where we'll move Climate-Smart Conservation forward by bringing together managers and scientists from across the Southwest The conference will feature presentations by leading thinkers, oral and poster sessions, and workshops designed to engage participants in building collaborative partnerships for resilient southwestern landscapes. | | |
|
|
Managing Visitor Use in Natural Protected Areas November 3 & 4, 2015 County of San Diego Training Room 124 5530 Overland Avenue, San Diego, CA During this introductory workshop, participants will be provided with tools to monitor and manage visitor use, balancing natural resource conservation with visitor experience. The course is taught by NOAA Office for Coastal Management expert training staff featuring local case studies. Registration Deadline: Friday, October 23rd | | |
|
|
Planning for Sea Level Rise using the 2015 Coastal Storm Model November 18, 2015 9:30 am– 12:00pm Neil Morgan Auditorium San Diego Central Library 330 Park Boulevard, San Diego, CA -What is the San Diego region doing to prepare for sea level rise? -What is the new 2015 Coastal Storm Model (CoSMoS)? -How can CoSMoS inform local planning? If these are questions you’ve been thinking about- this workshop is for you! Registration Deadline: Friday, November 6th | | |
|
|
An Overview of Climate-Smart Conservation November 6, 2015 The San Diego Foundation 2508 Historic Decatur Road San Diego, CA 92106 This one day overview class is based on the guide "Climate-Smart Conservation: Putting Adaptation Principles into Practice" and is designed to provide an introduction to climate adaptation for application to on-the-ground conservation. It will provide an overview of how to craft climate-informed conservation goals, to carry out adaptation with intentionality, and how to manage for change and not just persistence. To Register: Contact Christy Coghlan at Christy_Coghlan@fws.gov or 304.876.7438 | | |
|
|
AdaptLA Webinar: El Niño & What to Expect for Southern California October 28, 2015 11:00am-12:00pm A strong El Niño in the Pacific Ocean has the potential to become one of the most powerful on record. What can we expect for Southern California? Dr. Andy O’Neill, Oceanographer with the U.S. Geological Survey, will discuss how El Niño may impact Southern California. Abe Doherty, with the CA Ocean Protection Council, will discuss state coordination and resources for El Niño
Registration Deadline: Wednesday, October 21
| | |
|
|
More than 60 people packed the room to hear about Climate-Smart Conservation Case Studies in the Southern California Coast. The Alliance partnerned with SDMMP and the CA LCC to host this important discussion with partners from across the county. | | |
|
|
The Climate Science Alliance is a partnership formed to create and support a network of leaders, scientists, and natural resource managers focused on sharing ecosystem-based resiliency approaches to safeguard our communities and natural resources from climate change risks. | | |
|
|
|
|